| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business | ||
|---|---|---|---|---|---|---|---|
| 189 | AL SANYORA GENERAL CONTRACTING LLC SPC | SME | Database Calling | 2007 | Contracting | ||
| 190 | Crypko Investment Holding FZCO | SME | Existing Customer | 2025 | Online Systems | ||
| 191 | Games Master Electronics Trading LLC | SME | Database Calling | 2022 | Refbruish items PS4, PS5, Consoles | ||
| 192 | Darmal Global General Trading LLc | SME | Existing Customer | 2026 | GENERAL TRADING | ||
| 193 | ARG General Trading LLC | SME | Existing Customer | 2021 | General Trading confectionary items | ||
| 194 | Fort Aviation consultant FZCO | SME | From a Friend / Colleague | 2023 | Aviation industry consultant | ||
| 195 | DESIGN UK Fashion LLC | SME | Existing Customer | 2023 | Property Management | ||
| 196 | Sidra Star Computer Trading LLC | SME | Existing Customer | 2025 | Computer and computer pherphial trading | ||
| 197 | NAJMAT al Ramalah Passenger transport Llc | SME | From a Friend / Colleague | 2023 | Transport company light vehicle | ||
| 198 | Yijie textiles llc | SME | From a Friend / Colleague | 2008 | Textiles | ||
| 199 | NARKINS TEXTILE TRADING L.L.C | SME | Database Calling | 2024 | Textile | ||
| 200 | SIP STAR PERFUMES & COSMETICS TRADING L.L.C | SME | Database Calling | 2025 | Cosmetic and perfumes trading | ||
| 201 | VAKANDA FZE | SME | Database Calling | 2023 | Trading of garments, textile and gift (online shop of Amazon. Com) | ||
| 202 | GMM Vacations | SME | Existing Customer | 2024 | Maintenance and Vacation home rentals | ||
| 203 | OMSHIP MIDDLE EAST SHIP CHANDLERS lLC | SME | Existing Customer | 2025 | Ship and vessel Maintenance | ||
| 204 | SHINE AND SHARP GENERAL TRADING L.L.C | SME | Database Calling | 2026 | Food Stuff Trading | ||
| 205 | AA travel and tourism LLC FZ | SME | Existing Customer | 2023 | Tour operator | ||
| 206 | Prime space line self storage services LLC | SME | Database Calling | 2025 | Cargo | ||
| 207 | Aesthetic panels manufacturering | SME | Existing Customer | 2017 | Panels manufacturer | ||
| 208 | Elle esse investments | SME | Existing Customer | 2026 | Investment I. Commercial enterprises | ||
| 209 | Al qasr al minder scrap tr | SME | Database Calling | 2017 | Scrap trading | ||
| 210 | Misfah real estate buying and selling | SME | Database Calling | 2025 | Real estate | ||
| 211 | Insha Marine trading Llc | SME | Database Calling | 2020 | General trading | ||
| 212 | TECHMAZE IT SOLUTIONS L.L.C | SME | Database Calling | 2021 | Services | ||
| 213 | Sidra perfumes LLC | SME | From a Friend / Colleague | 1998 | Perfumes trading | ||
| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business |
Account Data
Posted by:
|
On:
|
Posted by
in