| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business | ||
|---|---|---|---|---|---|---|---|
| 239 | Yazaan International FZC | Commercial | Database Calling | 2019 | Used and Branded clothes import export | ||
| 240 | Royal Sigma Gen Trd LLC | SME | Existing Customer | 2023 | Gen Trd | ||
| 241 | AGAR GLOBAL TRADING LLC | SME | From a Friend / Colleague | 2025 | Wholesale of beverages and foodstuff trading | ||
| 242 | Deep ocean General Trading | SME | Database Calling | 2014 | General Trading | ||
| 243 | SPIDER ALUMINIUM AND GLASS | SME | From a Friend / Colleague | 2010 | Fabrication | ||
| 244 | Ocean Yarn FZC | SME | From a Friend / Colleague | 2019 | Wholesale of Threads and Yarn trading | ||
| 245 | The Cheese Cellar LLC | SME | Database Calling | 2019 | Retail outlets of premium Cheese Products across UAE | ||
| 246 | The Roots Food Enterprise | SME | Database Calling | 2020 | Food Stuff Trading | ||
| 247 | Docker cafeteria & restaurant LLC | SME | Existing Customer | 2024 | Restaurant | ||
| 248 | Compact itiology Ltd | SME | From a Friend / Colleague | 2026 | Spare parts trading | ||
| 249 | AL ARKAN WIRKSHOP | SME | Existing Customer | 1997 | Hardware toold | ||
| 250 | Om Resources Company Limited | SME | From a Friend / Colleague | 2016 | Steel Trading | ||
| 251 | STAR VILLAGE TRADING LLC | SME | Database Calling | 2021 | GARMENTS | ||
| 252 | Oceantainer Goods Wholesalers LLC | SME | From a Friend / Colleague | 2025 | Goods Wholesale | ||
| 253 | Promenade Scientific Solutions fzco | SME | From a Friend / Colleague | 2022 | Laboratories Chemical trading, scientific laboratory equipment trading | ||
| 254 | The hundred FZC | SME | Existing Customer | 2024 | Cosmetic and perfumes trading | ||
| 255 | Empire one real estate development llc | SME | Existing Customer | 2025 | Real estate development | ||
| 256 | Alhurain Building Hardware and tools | SME | Database Calling | 2026 | Construction and building materials | ||
| 257 | Omnicore General Trading lLC FZ | SME | Existing Customer | 2026 | General Trading Surgical Equipment Suppliers | ||
| 258 | Mezzpah Gen trdg & mgmt consultancy services limited | SME | Existing Customer | 2021 | Textile Trading and indenting | ||
| 259 | We one investment llc | SME | From a Friend / Colleague | 2023 | Investment | ||
| 260 | FRESHBAY GROCERY LLC | SME | Database Calling | 2025 | Minimart | ||
| 261 | QUALITY TRADING COMPANY LLC | SME | Database Calling | 1999 | Retail Sale of Fresh Fruit and Vegetables | ||
| 262 | INOX GENERAL TRADING LLC SPC | SME | Internal Refferal (VRM) | 2026 | General Trading of Building Materials and Industrial equipments | ||
| 263 | Eco Trust FZE LLC | SME | From a Friend / Colleague | 2026 | Metal Scrap | ||
| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business |
Account Data
Posted by:
|
On:
|
Posted by
in