| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business | ||
|---|---|---|---|---|---|---|---|
| 264 | Al Fayrouz Al Ahmar Metal Scrap | SME | From a Friend / Colleague | 2024 | Metal Scrap | ||
| 265 | Danat Al Warqa Garment Trading LLC | SME | Database Calling | 2018 | Garments Trading | ||
| 266 | Horizon Shipchandlers LLC | SME | Existing Customer | 2026 | Shipchandlers | ||
| 267 | Reloom General Trading LLC | SME | Existing Customer | 2024 | General trading | ||
| 268 | Mohammed Sameer Building Material Trading LLC | SME | From a Friend / Colleague | 2024 | Building Material trading | ||
| 269 | AKH CARGO TRANSPORT BY TRUCK | SME | From a Friend / Colleague | 2007 | CARGO | ||
| 270 | Sucra Imperium Foodstuff Trd LLC | SME | Existing Customer | 2026 | Foodstuff Trd | ||
| 271 | Nadeem and Umendra Chartered Accountants | SME | From a Friend / Colleague | 2012 | Auditing and Accounts | ||
| 272 | Lilaram Gen Trd LLC | SME | Existing Customer | 2021 | FMCG products | ||
| 273 | Shaheen Food stuff Trading LLC | Commercial | Database Calling | 2006 | Food Stuff | ||
| 274 | AMAFIN Automotive FZ | SME | Existing Customer | 2025 | Automobile and Spare parts trading | ||
| 275 | AMAFIN Holding | SME | Existing Customer | 2023 | Holding Company for our existing Client | ||
| 276 | Mohamed Saleh Al Zaabi Trading LLC | SME | Database Calling | 2005 | Readymade Garment Trading | ||
| 277 | Flower Crystal Readymade Garment Trading LLC | SME | Database Calling | 2014 | Garment Trading | ||
| 278 | Al Nibras Hardware Trading CO LLC | SME | Database Calling | 2024 | Hardware Trading | ||
| 279 | VATASTAR TRADING LLC | SME | Database Calling | 2003 | Textile Trading | ||
| 280 | YU NAI SHOES TRADING LLC | SME | Database Calling | 2010 | Shoes Trading | ||
| 281 | TULIP STAR GENERAL TRADING LLC | SME | Database Calling | 2007 | Accessories Trading | ||
| 282 | LAOXIE GENERAL TRADING LLC | SME | Existing Customer | 2021 | Building Materials Trading | ||
| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business |
Account Data
Posted by:
|
On:
|
Posted by
in