| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business | ||
|---|---|---|---|---|---|---|---|
| 164 | Africa ventures FZ LLC DMCC | Commercial | Existing Customer | 2021 | Timber trading, vegetable oil, legumes trading | ||
| 165 | Cariox technologies LLC | SME | Existing Customer | 2021 | Computer and accessories trading | ||
| 166 | Digit technologues FZE | SME | Existing Customer | 2023 | Mobile phones and accessories trading | ||
| 167 | Prime Hospitality LLC | SME | Existing Customer | 2010 | Restaurant | ||
| 168 | Arsalan Motors FZE | SME | Existing Customer | 2025 | Used cars | ||
| 169 | Aurtron air conditioning LLC | SME | Existing Customer | 2024 | Electronics | ||
| 170 | FM services LLC | SME | Existing Customer | 2025 | Hair oil, phone accessories trading through E commerce | ||
| 171 | DXB 79 cars FZC | SME | From a Friend / Colleague | 2025 | Used cars trading | ||
| 172 | Iris Enterprises | SME | Existing Customer | 2025 | Investment company | ||
| 173 | Aldebran general trading | SME | Database Calling | 2014 | General trading | ||
| 174 | Mw global holdings | SME | Existing Customer | 2025 | Textiles | ||
| 175 | Device destination trading | SME | From a Friend / Colleague | 2024 | Electronics | ||
| 176 | Gianbeen Sung Carpets Trading LLC | SME | Database Calling | 2004 | Trading of carpets and blankets | ||
| 177 | Y H T International Shipping LLC | SME | Database Calling | 2015 | Shipping | ||
| 178 | Nauterra global commodities FZ LLC | SME | From a Friend / Colleague | 2025 | General Trading- metal scrap trading | ||
| 179 | ANTEI INVESTMENT LLC SPC | SME | From a Friend / Colleague | 2025 | Computer systems and software designing and companies representation | ||
| 180 | DULSIRA ARABIC SWEETS LLC | SME | Database Calling | 2025 | Wholesale and retail of Arabic Sweets | ||
| 181 | AL KARAM TRADING ALUMINUM CUPPER USED BATTERY LLC SPC | SME | Database Calling | 2021 | Metal Scrap Trading | ||
| 182 | AL LAHIQ GENERAL TRADING LLC | SME | Existing Customer | 2025 | Building Materials Trading | ||
| 183 | AL ETIBAR ELECTROMECHANICAL CONTRACTING LLC | SME | Database Calling | 2015 | Electrical Contracting | ||
| 184 | hello | Priority | Database Calling | 2026 | help | ||
| 185 | BAIT AL JAZEERA READYMADE GARMENTS LLC | SME | Database Calling | 2022 | Textile and garments | ||
| 186 | ABBAS HUSSAIN READYMADE GARMENTS LLC | SME | Database Calling | 1999 | Garments | ||
| 187 | SAIF AL JAZEERA TRADING LLC | SME | Database Calling | 2003 | Electrical appliances | ||
| 188 | PRINTERSAE SOLE PROPRIETORSHIP LLC | SME | From a Friend / Colleague | 2022 | Repair and maintenance of Printers | ||
| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business |
Account Data
Posted by:
|
On:
|
Posted by
in