| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business | ||
|---|---|---|---|---|---|---|---|
| 114 | Saif Al Burraq Perfume Trading | SME | Existing Customer | 2025 | Perfume and Incense Trading | ||
| 115 | Rapid Connect general Trading | SME | From a Friend / Colleague | 2024 | Textile and electronics | ||
| 116 | Jawad noori General Trading LLc | SME | Existing Customer | 2007 | Mobile phones and accessories | ||
| 117 | Qurtoba general Trading LlC | SME | Existing Customer | 2016 | Used spare parts trading | ||
| 118 | Al Masafah Tyres | SME | Database Calling | 2018 | Tyre Trading | ||
| 119 | Ajvad International Trading FZC | SME | Database Calling | 2024 | Building materials trading and exports | ||
| 120 | Premier Wooden Pallet Factory LLC | SME | Database Calling | 2018 | Wooden Pallets Manufacturing | ||
| 121 | Karji Gen Trd Est | SME | Database Calling | 1984 | Foodstuff | ||
| 122 | Snowhite Garments LLC SP | SME | Existing Customer | 1987 | Retail and wholesale of Textiles | ||
| 123 | Automix Spare Parts Trading LLC | SME | Existing Customer | 2015 | Auto spare parts | ||
| 124 | Afzal Raz Delivery Services | SME | Database Calling | 2025 | Delivery services | ||
| 125 | BBCE TECHNICAL WORKS LLC | SME | Existing Customer | 2024 | Technical works | ||
| 126 | Metsol Trading LLC | SME | Existing Customer | 2007 | Metal scrap | ||
| 127 | Al Masaffah tyre Trading LLC | SME | Database Calling | 2014 | Tyre Trading Import Export | ||
| 128 | Carlinks Trading FZCO | SME | Database Calling | 2024 | Trading of automobiles | ||
| 129 | Gucaoji Trading LLC | SME | Existing Customer | 2025 | Trading of cosmetics | ||
| 130 | Sino Arab General Trading LLC FZ | SME | Existing Customer | 2025 | Foodstuffs Trading | ||
| 131 | Meng Line Shoes Trading LLC | SME | Database Calling | 2018 | Shoes Trading | ||
| 132 | Deira Falcon Trading | SME | Database Calling | 2004 | Garment Trading | ||
| 133 | Nexus Real Estate Development LLC | SME | Existing Customer | 2023 | Villa and Residential Tower Development | ||
| 134 | International Textile FZE | SME | Database Calling | 2025 | Textile Trading | ||
| 135 | Nexus Development LLC | SME | Existing Customer | 2021 | Real Estate Development | ||
| 136 | King Group Hospitality LLC FZ | SME | Existing Customer | 2025 | General Trading | ||
| 137 | Asia Globao LLC FZ | SME | Existing Customer | 2024 | Services | ||
| 138 | Bamboo garden chinese restaurant LLC | SME | Existing Customer | 2025 | Restaurant | ||
| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business |
Account Data
Posted by:
|
On:
|
Posted by
in