| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business | ||
|---|---|---|---|---|---|---|---|
| 89 | Plus Mart General Trading LLC | SME | Existing Customer | 2025 | Genenral Trading | ||
| 90 | Plus Mart General Trading LLC Shj Branch 1 | SME | Existing Customer | 2025 | General Trading | ||
| 91 | Fiber Tech Fiber Glass Works | SME | Existing Customer | 2007 | Moulding Fiber Glass Manufacturing | ||
| 92 | Daily Fresh Meat Trading | SME | Existing Customer | 2025 | Meat Trading | ||
| 93 | GOLDEN ROYAL SOURCE TRADING L.L.C | SME | Existing Customer | 2025 | Foodstuff Trading | ||
| 94 | FUNTURA GAMES (S.P.S – L.L.C) | SME | Existing Customer | 2025 | Gaming and Entertainment | ||
| 95 | Glow Oil FZE | Commercial | From a Friend / Colleague | 2015 | Oil Trading | ||
| 96 | EnergyLogic Systems FZ-LLC | SME | From a Friend / Colleague | 2025 | Turbine Controls Parts and cards Trading | ||
| 97 | Accent info media Sole Prop | SME | Database Calling | 2013 | Publication and Event Management | ||
| 98 | DNA Global Marcom FZE | SME | Existing Customer | 2025 | Marketing and Advertising | ||
| 99 | Golden Valley Metal Trading LLC SPC | Commercial | From a Friend / Colleague | 2025 | Metal Waste Trading and Transportation | ||
| 100 | Spin Ghar Transport LLC | SME | From a Friend / Colleague | Don't Know | Transport | ||
| 101 | Pocket Conceirge FZCO | SME | From a Friend / Colleague | 2025 | Concerige Services | ||
| 102 | Savgreen Ventures Real Estate LLC | SME | Existing Customer | 2025 | Realestate | ||
| 103 | HENX Middle East Gen Trd LLC | SME | From a Friend / Colleague | 2023 | Mobile Trading | ||
| 104 | Hope Star Trd FZ LLC | SME | From a Friend / Colleague | 2025 | Ferrous and non ferrous metal trd | ||
| 105 | Golden wings textile trading | SME | Existing Customer | 2025 | Textiles | ||
| 106 | Bubble tours LLC | SME | Existing Customer | 2025 | Travels | ||
| 107 | Best Hair General Trading LLC | SME | Database Calling | 2019 | General trading Cosmetics and beauty products | ||
| 108 | Atiyab Almayida Foodstuff Trading LLC | SME | Database Calling | 2025 | Foodstuff Trading | ||
| 109 | Liberty General Trading FZ LLC | SME | Existing Customer | 2025 | General Trading | ||
| 110 | Green Metals LLC | SME | From a Friend / Colleague | 2023 | Metal Scrap | ||
| 111 | Kaplanlar DMCC | SME | From a Friend / Colleague | 2017 | Refrigeration Equipment | ||
| 112 | Majan Farms | SME | Database Calling | 2024 | Fruits and Vegetables Trading | ||
| 113 | Aviva foodstuff trading | SME | Existing Customer | 2025 | Foodstuff | ||
| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business |
Account Data
Posted by:
|
On:
|
Posted by
in