| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business | ||
|---|---|---|---|---|---|---|---|
| 11 | Dulaila International Agency LLC | SME | From a Friend / Colleague | 1981 | Trading of Escalators | ||
| 12 | Skywave Gen Trd FZCO | SME | Existing Customer | 2025 | General Trading | ||
| 13 | Virgo technologies LLC | SME | From a Friend / Colleague | 2023 | IT products | ||
| 14 | Creed fzco | SME | Existing Customer | 2025 | Warehousing | ||
| 15 | World Fight Sports Gym LLC | SME | Database Calling | 2025 | Gym | ||
| 16 | The Food Factory Grills Restaurant LLC | SME | From a Friend / Colleague | 2019 | Restaurant | ||
| 17 | Malickom General Trading LLC | SME | Database Calling | 2020 | General Trading | ||
| 18 | Airlink Airplanes Spare Parts Trading LLC | SME | From a Friend / Colleague | 2025 | Spare Parts Trading | ||
| 19 | Jodoyo Electronics LLC | SME | Database Calling | 2024 | White Goods Electronic Trading import Export | ||
| 20 | Al Manhoor General Trading LLC | SME | Database Calling | 2023 | Foodstuff Trading | ||
| 21 | Rukan Alfaraz Building Cleaning Services Co LLC SOC | SME | From a Friend / Colleague | 2025 | Cleaning Services | ||
| 22 | World Wide Impex LLC | SME | Database Calling | 2023 | Trading | ||
| 23 | Snackport International LLC | SME | From a Friend / Colleague | 2025 | Foodstuff and confectionery Trading | ||
| 24 | World Fight Sports LLC | SME | Database Calling | 2025 | UFC Fighter Training/Management | ||
| 25 | RV and Sons FZ LLC | SME | From a Friend / Colleague | 2025 | Readymade Garments Trd | ||
| 26 | Nadir And Aljaber Vehicle Recovery And Transporting LLC | SME | From a Friend / Colleague | 2018 | Transport | ||
| 27 | Super Sonic Auto Spare Parts Sole Proprietorship LLC | SME | From a Friend / Colleague | 2018 | Auto Spare Parts Trading | ||
| 28 | Mushkup Holding Sole Proprietorship LLC | SME | From a Friend / Colleague | 2020 | Holding Company | ||
| 29 | Madagascar food gourmet llc | SME | From a Friend / Colleague | 2022 | Foodstuffs | ||
| 30 | Pro tennis tranning services | SME | From a Friend / Colleague | 2025 | Training | ||
| 31 | Friends Marine Services LLC | SME | Existing Customer | 2000 | Ships & Boats Maintenance Services | ||
| 32 | Black Gold General Trading LLC | SME | Existing Customer | Don't Know | Metal Scrap | ||
| 34 | Piccadilly Foundation | SME | Existing Customer | 2025 | Foundation | ||
| 35 | Universal Floating Restaurant LLC | SME | Existing Customer | 2021 | Floating restaurant | ||
| 36 | Wishwright Auto Parts LLC | SME | Existing Customer | 2002 | Auto Parts Trading | ||
| Entry ID | Company Name | Segment | Referral | Establishment Year | Line of Business |
Account Data
Posted by:
|
On:
|
Posted by
in